Free Template
RACI Matrix Template
Pre-filled RACI matrix with realistic project roles. See how responsibilities map before building your own.
What is included
A complete RACI matrix example for a website redesign project, showing how to assign Responsible, Accountable, Consulted, and Informed roles across tasks.
- Pre-filled with realistic project tasks and team roles
- Color-coded role assignments (R, A, C, I)
- Downloadable as PDF for team distribution
- Editable: modify roles and tasks to fit your project
What the template looks like
Filled-in example showing how each task maps to four team roles. Each cell gets exactly one R and one A, keeping accountability clear.
| Task | PM | Design | Dev | QA |
|---|---|---|---|---|
| { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "Define project scope" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "A" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "C" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "C" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } |
| { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "Create wireframes" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "R" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "C" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } |
| { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "Develop frontend" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "C" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "R" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "C" } } |
| { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "QA testing" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "C" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "R" } } |
| { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "Launch approval" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "R" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "I" } } | { "t": 0, "b": { "t": 2, "i": [ { "t": 3 } ], "s": "A" } } |
Example: Website redesign project RACI matrix
How to use this template
- 1
Review the example
Look at the pre-filled RACI matrix to understand how roles are assigned across tasks.
- 2
Open the interactive tool
Click "Use interactively" to open the full RACI matrix tool where you can add your own tasks and team members.
- 3
Customize for your project
Replace the example tasks with your actual project deliverables and assign roles to your team.
- 4
Export and share
Download the completed RACI matrix as a PDF to share with stakeholders.
When to use a RACI matrix
- At the start of a new project to clarify who does what
- When team members are confused about their responsibilities
- During handoffs between teams or departments
- For compliance and audit documentation
Build your own RACI matrix interactively
Our online RACI tool lets you add tasks, assign roles, validate assignments, and export a professional PDF.
Frequently Asked Questions
- What does RACI stand for?
- Can I edit this template?
- Is this template free?